<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfidy &#187; Holy Shit!</title>
	<atom:link href="http://perfidy.org/category/holy-shit/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfidy.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
			<title>Perfidy</title>
			<url>http://perfidy.org/wp-content/uploads/2010/02/Fire-21.gif</url>
			<link>http://perfidy.org</link>
			<width></width>
			<height></height>
			<description></description>
		</image><image>
<link>http://perfidy.org</link>
<url>http://perfidy.org/wp-content/cbnet-favicon/favicon.gif</url>
<title>Perfidy</title>
</image>
		<item>
		<title>Horror!</title>
		<link>http://perfidy.org/horror/</link>
		<comments>http://perfidy.org/horror/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:34:52 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Hey, Hold My Beer]]></category>
		<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=1158</guid>
		<description><![CDATA[<br/>We received an email here in our sekrit underground bunker from a concerned reader.  Someone out there in the wild internets had mentioned pepper-infused Vodka, and perfidy.  Now, it may seem obvious that these things go together like two things that go really well together.  And you&#8217;d be right in thinking that.  But our concerned reader [...]]]></description>
			<content:encoded><![CDATA[<br/><p>We received an email here in our sekrit underground bunker from a concerned reader.  Someone out there in the wild internets had mentioned pepper-infused Vodka, and perfidy.  Now, it may seem obvious that these things go together like two things that go really well together.  And you&#8217;d be right in thinking that.  But our concerned reader was unable to find the actual posts.</p>
<p>Given my staggeringly efficient search skills, locating the posts in question was in no way a problem.  In fact, if you&#8217;re interested in putting spicy and boozy in the same place, just look here:</p>
<p><a href="http://old.perfidy.org/index.php/weblog/comments/eat_drink_and_be_merry_for_tomorrow_may_be_tax_time_or_something_and_that_w/">Eat drink and be merry for tomorrow may be tax time or something.  And that would suck, you know?</a></p>
<p>and</p>
<p><a href="http://old.perfidy.org/index.php/weblog/comments/question_and_answer_time_with_drunkle_john/">Question and answer time with Drunkle John</a></p>
<p>But what was really horrifying was that this website has not mentioned Vodka &#8211; not even once, glancingly &#8211; since four years ago yesterday.</p>
<p>Well, VODKA VODKA VODKA VODKA VODKA VODKA VODKA!</p>
<p>There.  That&#8217;s better.</p>
<p>Things haven&#8217;t been the same since Minister Johno stopped posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/horror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not worth a pengo</title>
		<link>http://perfidy.org/not-worth-a-pengo/</link>
		<comments>http://perfidy.org/not-worth-a-pengo/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:25:49 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=1076</guid>
		<description><![CDATA[<br/>The Instapundit linked to the top five worst hyperinflations of all time.  The worst was in Hungary in 1946: Highest monthly inflation: 13,600,000,000,000,000% Prices doubled every: 15.6 hours The worst case of hyperinflation ever recorded occurred in Hungary in the first half of 1946. By the midpoint of the year, Hungary&#8217;s highest denomination bill was [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Instapundit linked to the <a href="http://www.cnbc.com/id/41532451?slide=10">top five worst hyperinflations of all time</a>.  The worst was in Hungary in 1946:</p>
<blockquote><p>Highest monthly inflation: 13,600,000,000,000,000%<br />
Prices doubled every: 15.6 hours</p>
<p>The worst case of hyperinflation ever recorded occurred in Hungary in the first half of 1946. By the midpoint of the year, Hungary&#8217;s highest denomination bill was the 100,000,000,000,000,000,000 (One Hundred Quintillion) pengo, compared to 1944s highest denomination, 1,000 pengo. At the height of Hungary&#8217;s inflation, the CATO study estimates that the daily inflation rate stood at 195 percent, with prices doubling approximately every 15.6 hours, coming out to a monthly inflation rate of 13.6 quadrillion percent.</p>
<p>The situation was so dire that the government adopted a special currency that was created explicitly for tax and postal payments and was adjusted each day via radio. The pengo was eventually replaced later that year in a currency revaluation, but it is estimated that when the currency was replaced in August 1946, the total of all Hungarian banknotes in circulation equaled the value of one one-thousandth of a US Dollar.</p></blockquote>
<p>Holy devaluations, Batman!  An entire currency worth a tenth of a cent.  That just blows my mind.  That and having a radio adjusted currency.  Strangely, it sounds sort of science fictiony.  Like, if you didn&#8217;t know how fucked up it is, it would sound cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/not-worth-a-pengo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shouldn&#8217;t have teased the wife</title>
		<link>http://perfidy.org/shouldnt-have-teased-the-wife/</link>
		<comments>http://perfidy.org/shouldnt-have-teased-the-wife/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:36:26 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Buckethead]]></category>
		<category><![CDATA[Hey, Hold My Beer]]></category>
		<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=1041</guid>
		<description><![CDATA[<br/>At 2:07 this morning, #3 daughter came into the world, delivered by me.  Granted my wife did most of the work, but I didn&#8217;t drop the baby, so we&#8217;ll call that a win. The midwife arrived about a half hour after the baby, and pronounced everything good.  Funny, through the years I&#8217;ve had a fair [...]]]></description>
			<content:encoded><![CDATA[<br/><p>At 2:07 this morning, #3 daughter came into the world, delivered by me.  Granted my wife did most of the work, but I didn&#8217;t drop the baby, so we&#8217;ll call that a win.</p>
<p>The midwife arrived about a half hour after the baby, and pronounced everything good.  Funny, through the years I&#8217;ve had a fair bit of emergency training, but baby delivery was really the last thing I expected to have to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/shouldnt-have-teased-the-wife/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>This is why I love blogs</title>
		<link>http://perfidy.org/this-is-why-i-love-blogs/</link>
		<comments>http://perfidy.org/this-is-why-i-love-blogs/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:03:18 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=1011</guid>
		<description><![CDATA[<br/>What if the Singularity already happened? Damn, you stop paying attention for one second.  One second.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://josephsblog.typepad.com/shorts/2011/01/has-the-singularity-already-happened-youll-look-at-religion-differently.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheRomanceOfDisciplinePeopleRedesigned+(The+Romance+of+Discipline:+People+Redesigned)">What if the Singularity already happened?</a></p>
<p>Damn, you stop paying attention for one second.  <em>One second</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/this-is-why-i-love-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar cycles and radioactive decay</title>
		<link>http://perfidy.org/solar-cycles-and-radioactive-decay/</link>
		<comments>http://perfidy.org/solar-cycles-and-radioactive-decay/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:35:49 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[An Orbit of Eternal Grace]]></category>
		<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=915</guid>
		<description><![CDATA[<br/>Well, this is fascinating. It appears that solar flares have an effect on radioactive decay rates here on Earth: On Dec 13, 2006, a solar flare sent a stream of particles and radiation toward Earth. Purdue nuclear engineer Jere Jenkins, while measuring the decay rate of manganese-54, a short-lived isotope used in medical diagnostics, noticed [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Well, this is fascinating.  It appears that <a href="http://nextbigfuture.com/2010/08/solar-activity-effects-decay-rates-and.html">solar flares have an effect on radioactive decay rates</a> here on Earth:</p>
<blockquote><p>On Dec 13, 2006, a solar flare sent a stream of particles and radiation toward Earth. Purdue nuclear engineer Jere Jenkins, while measuring the decay rate of manganese-54, a short-lived isotope used in medical diagnostics, noticed that the rate dropped slightly during the flare, a decrease that started about a day and a half before the flare.</p>
<p>Long-term observation of the decay rate of silicon-32 and radium-226 seemed to show a small seasonal variation. The decay rate was ever so slightly faster in winter than in summer.</p>
<p>If this apparent relationship between flares and decay rates proves true, it could lead to a method of predicting solar flares prior to their occurrence, which could help prevent damage to satellites and electric grids, as well as save the lives of astronauts in space.</p></blockquote>
<p>All well and good &#8211; flare warnings would be of great benefit.  But it seems to me that the article is missing something very important: if radioactive decay rates here on Earth are subject to variation based on electromagnetic activity from the Sun, what does that mean for all our radiometric dating techniques?  The Carrington Event back in 1859 was orders of magnitude more powerful than the flare in &#8217;06.  The Sun was quiescent for centuries in the Little Ice Age.  What other changes in our electromagnetic environment have occurred in the past 50000 years?  If they were strong enough, they could have a significant effect on the calculated age of archaeological finds.</p>
<p>Also, I remember being taught that radioactive decay was a constant.  Why was I lied to?  Or is this really that ground shaking a discovery?</p>
<p>In other Sun news,</p>
<ul>
<li><a href="http://wattsupwiththat.com/2010/08/27/found-solar-cycles-on-another-star/">Solar cycles have been detected in another star</a>.  They&#8217;re much shorter than ours, though, less than a year.  Interesting.</li>
<li>Shocking news:  &#8220;<a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=117580&amp;org=NSF&amp;from=news">Large changes in the sun&#8217;s energy output may drive unexpectedly dramatic fluctuations in Earth&#8217;s outer atmosphere.</a>&#8220;  You think?  Why would that be unexpected?  Or is it unexpected like each month&#8217;s unemployment numbers?</li>
<li>And, bonus vaguely sun-related link: <a href="http://www.archaeology.org/online/features/bull_killer/">Bull-killer, Sun Lord</a>, about Mithraism in the Early Roman Empire.  I think my neighbor is a Mithraist.  He was in the army, and he doesn&#8217;t like the Chicago Bulls.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/solar-cycles-and-radioactive-decay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now everyone&#8217;s gonna have orbital mind control lasers&#8230;</title>
		<link>http://perfidy.org/now-everyones-gonna-have-orbital-mind-control-lasers/</link>
		<comments>http://perfidy.org/now-everyones-gonna-have-orbital-mind-control-lasers/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:08:43 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[An Orbit of Eternal Grace]]></category>
		<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=837</guid>
		<description><![CDATA[<br/>Wired reports that InterOrbital is offering personal satellite kits for the low, low price of $8000. “$8,000? That’s just the price of a cool midlife crisis,” says Alex “Sandy” Antunes, who bought one of the kits for a project that will launch on one of earliest flights. “You could buy a motorcycle or you could [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Wired <a href="http://www.wired.com/gadgetlab/2010/07/tubesat-personal-satellite/">reports</a> that InterOrbital is offering personal satellite kits for the low, low price of $8000.</p>
<blockquote><p>“$8,000? That’s just the price of a cool midlife crisis,” says Alex “Sandy” Antunes, who bought one of the kits for a project that will launch on one of earliest flights. “You could buy a motorcycle or you could launch a satellite. What would you rather do?”</p>
<p>The hexadecagon-shaped personal satellite, called TubeSat, weighs about 1.65 pounds and is a little larger than a rectangular Kleenex box. TubeSats will be placed in self-decaying orbits 192 miles above the earth’s surface. Once deployed, they can put out enough power to be picked up on the ground by a hand-held amateur radio receiver. After operating for a few months, TubeSat will re-enter the atmosphere and burn up.</p>
<p>“It is a pico satellite that can be a very low-cost space-based platform for experimentation or equipment testing,” says Randa Milliron, CEO and founder of Interorbital Systems.</p></blockquote>
<p>That is pretty damn cool.</p>
<p>Just think what this will mean in the future, though.  If, ten years from now, you could launch a 10kg satellite for $2000 &#8211; think what kind of gear (made possible by another decade of the remorseless of Moore&#8217;s Law) you could cram into a 22 pound satellite.  Christ, you could probably make a plausible hunter-killer sat that small.  Gun, targeting system, station-keeping; swarms, networking&#8230;</p>
<p>I am giddy with the thought of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/now-everyones-gonna-have-orbital-mind-control-lasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Gorilla</title>
		<link>http://perfidy.org/party-gorilla-2/</link>
		<comments>http://perfidy.org/party-gorilla-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:18:40 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Fake Blogging]]></category>
		<category><![CDATA[Holy Shit!]]></category>
		<category><![CDATA[Unmitigated Gall]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=703</guid>
		<description><![CDATA[<br/>From the Oatmeal, source of all kinds of awesome. Like, Seven Reasons to Keep Your Tyrannosaur off Crack Cocaine. And How Long Could You Survive Chained to a Bunk Bed with a Velociraptor? Or after Kicking a Bear in the Balls? And then there is the mighty, Motherfucking Pterodactyl.]]></description>
			<content:encoded><![CDATA[<br/><p><img title="partyg" src="http://perfidy.org/wp-content/uploads/2010/06/partyg.jpeg" width="425" /></p>
<p>From <a href="http://theoatmeal.com/">the Oatmeal</a>, source of all kinds of awesome.  Like, <a href="http://theoatmeal.com/comics/tyrannosaur_crack">Seven Reasons to Keep Your Tyrannosaur off Crack Cocaine</a>.  And <a href="http://theoatmeal.com/quiz/velociraptor_bed">How Long Could You Survive Chained to a Bunk Bed with a Velociraptor</a>?  Or <a href="http://theoatmeal.com/quiz/bear_balls">after Kicking a Bear in the Balls</a>?  And then there is the mighty, <a href="http://theoatmeal.com/comics/ptero">Motherfucking Pterodactyl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/party-gorilla-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a barrel roll in a late model sedan</title>
		<link>http://perfidy.org/how-to-do-a-barrel-roll-in-a-late-model-sedan/</link>
		<comments>http://perfidy.org/how-to-do-a-barrel-roll-in-a-late-model-sedan/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:37:33 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=544</guid>
		<description><![CDATA[<br/>The wife showed me this the other day. Classic.  Full story here.]]></description>
			<content:encoded><![CDATA[<br/><p>The wife showed me this the other day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"   width="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/tWk4MCQaHrc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.youtube.com/v/tWk4MCQaHrc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Classic.  Full story <a href="http://blogs.dallasobserver.com/unfairpark/2010/06/this_is_not_how_youre_supposed.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/how-to-do-a-barrel-roll-in-a-late-model-sedan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You know what?</title>
		<link>http://perfidy.org/you-know-what/</link>
		<comments>http://perfidy.org/you-know-what/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:08:46 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/?p=316</guid>
		<description><![CDATA[<br/>I was looking at the old Suck website yesterday, and even though it&#8217;s been most of decade since it has been updated, it still looks cool.  How many sites can claim that?]]></description>
			<content:encoded><![CDATA[<br/><p>I was looking at the old <a title="Suck" href="http://suck.com" target="_blank">Suck</a> website yesterday, and even though it&#8217;s been most of decade since it has been updated, it still looks cool.  How many sites can claim that?</p>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/you-know-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yay me</title>
		<link>http://perfidy.org/yay-me/</link>
		<comments>http://perfidy.org/yay-me/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:23:50 +0000</pubDate>
		<dc:creator>Buckethead</dc:creator>
				<category><![CDATA[Buckethead]]></category>
		<category><![CDATA[Holy Shit!]]></category>

		<guid isPermaLink="false">http://perfidy.org/yay-me/</guid>
		<description><![CDATA[<br/>I just got the second highest score, ever, in the world, on the iPhone game Drop7. 602,174 points, bitches. If you have the game you can see it in all it&#8217;s glory, reveling under the name, &#8220;bob&#8221; on the global score board. Also, I got a job. 1 [Posted from my iPhone] Amon Amarth is [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I just got the second highest score, ever, in the world, on the iPhone game Drop7.</p>
<p>602,174 points, bitches.  If you have the game you can see it in all it&#8217;s glory, reveling under the name, &#8220;bob&#8221; on the global score board.</p>
<p>Also, I got a job. <sup class='footnote'><a href='#fn-311-1' id='fnref-311-1'>1</a></sup></p>
<div class="iblogger-footer">
<p style="text-align: right; font-size: 10px;">[Posted from my iPhone]</p>
</div>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-311-1'>Amon Amarth is the mojo &#8211; listened to Tattered Banners and Bloody Flags all the way in, and got the call less than 24 hours later. <span class='footnotereverse'><a href='#fnref-311-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perfidy.org/yay-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

